Vantage Product Labs · VPL-WEB-20260928-R01
Assessed Source Code & Reproducible Identity
Inspect the actual assessed implementation—not a changing repository homepage.
This is an exact-byte selection of the verifier, composition, recovery-harness and ledger source supplied in the frozen grading packet. It is a source-reading package, not a deployable product or the complete framework tree. Original source bytes and paths are listed in the manifest; no private reviewer archive is republished here.
Frozen candidate Git tree: ddc0e4fd644b59a29d1bb7a7f647cb89f2556f4d
Final grading input SHA-256: 7bd8eacbc506414292e80849521317184b219eb1667530f6ef861c52dbca6512
| Exact assessed code | Bytes | SHA-256 |
|---|---|---|
| action1/apply_owner_closeout_R03_UNCHANGED.py | 15,710 | 81a0620364bae8771314b4e8a21010735c9db39a86298f363934b3194305420e |
| action1/verify_owner_closeout_R03_UNCHANGED.py | 7,827 | b60c542bc0927cec689d347f0f3fa6042953af85dfca4bebeb0970d2d3dbfe8f |
| action1/verify_semantic_equivalence_R01_UNCHANGED.py | 31,585 | 442d271ee56dade4fe6c4f7e7a002363a0471b1b5bc20b583d9b16d927280547 |
| action3/check_t01_resume.py | 14,677 | 92d436e1ebb17411186d764d81d6883daa35e455264b6096553641c39d45b861 |
| action3/check_t01_resume.py.diff | 14,311 | effd3dc40d78da47455f65daee188d4c0c45d752f7f8cbc2a08a79db7e33c304 |
| action4/dedup_ledger.py | 16,536 | 8fd6fbe4d62dae365051ecabbabcfafc03508a93ec584d47bf790bb7d5fcec3f |
Evidence boundaries
Action 1: bounded specification review · Action 3: accepted test-only repair · Action 4: exact-payload gate acceptance.
Historical reviewer records retain their original scores, dates and pending states. The current successor results are in the final assessment, not inferred from old test counts. Unmocked Guard 2, production operation and automated state transport remain separate work.
Evidence-based model assessments; not vendor certifications or endorsements. Historical documents retain their original wording and scope. Prepared for owner review; website publication is separate.